This website uses cookies to ensure you get the best experience on our website. More info
1st Position brings you their new Value Range of dancewear. Ideal for the novice dancer looking for practical and affordable uniform without compromising on style.
* Short sleeved leotard with plain front
* Perfect style for school uniform
* Match with DW24 in pale pink
* Fabric: 86% Nylon, 14% Elastane
Product Warnings:
Warning: Keep away from fire
Warning: Dancewear/Costume designed for training, exam or stage use only
* Short sleeved leotard with plain front
* Perfect style for school uniform
* Match with DW24 in pale pink
* Fabric: 86% Nylon, 14% Elastane
Product Warnings:
Warning: Keep away from fire
Warning: Dancewear/Costume designed for training, exam or stage use only
Child Sizes (Body Measurements) | |||||||||||
Size | 00 / XSmall | 0 / Small | 1 / Medium | 2 / Large | 3A / Xlarge | ||||||
Approx Age | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 13 | ||||||
Height | 98 - 104cm | 110 - 116cm | 122 - 128cm | 134 - 140cm | 146 - 158cm | ||||||
CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | ||
Chest | 55 - 57 | 21 - 22 | 59 - 61 | 23 - 24 | 63 - 66 | 25 - 26 | 69 - 72 | 27 - 28 | 75 - 81 | 29 - 32 | |
Waist | 52 - 54 | 20 - 21 | 56 - 58 | 22 - 23 | 60 - 61 | 23 - 24 | 62 - 63 | 24 - 25 | 64 - 66 | 25 - 26 | |
Hips | 56 - 59 | 22 - 23 | 62 - 65 | 24 - 25 | 68 - 71 | 26 - 28 | 74 - 77 | 29 - 30 | 80 - 86 | 31 - 34 | |
Girth | 101 | 40 | 109 | 43 | 117 | 46 | 127 | 50 | 140 | 55 | |
Adult Sizes (Body Measurements) | |||||||||||
Size | 3 / Small | 4 / Medium | 5 / Large | 6 / Xlarge | |||||||
UK Size | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | |||||||
Euro Size | 38 - 40 | 40 -42 | 42 - 44 | 44 - 46 | |||||||
US Size | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | |||||||
IT Size | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | |||||||
CM | Inches | CM | Inches | CM | Inches | CM | Inches | ||||
Chest | 84 - 88 | 32 - 34 | 88 - 92 | 34 - 36 | 92 - 97 | 36 - 38 | 97 - 102 | 38 - 40 | |||
Waist | 64 - 68 | 25 - 27 | 68 - 72 | 27 - 29 | 72 - 77 | 29 - 30 | 77 - 82 | 30 - 32 | |||
Hips | 89 - 93 | 35 - 36.5 | 93 - 97 | 36.5 - 38 | 97 - 102 | 38 - 40 | 102 - 107 | 40 - 42 | |||
Girth | 145 | 57 | 152.5 | 60 | 160 | 63 | 167.5 | 66 |
Write Your Own Review